101					// version number

87					// non car number

0.000000, 0.300000, 0.000000		// centre of mass position
0.000000, 0.300000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
8					// number of points
-0.125000, 0.000000, 0.000000
0.125000, 0.000000, 0.000000
-0.125000, 0.000000, 0.125000
0.125000, 0.000000, 0.125000
-0.125000, 0.625000, 0.000000
0.125000, 0.625000, 0.000000
-0.125000, 0.625000, 0.125000
0.125000, 0.625000, 0.125000

2.500000, 2.500000			// mass unattached, mass attached
0.300000, 0.625000, 0.125000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
