101					// version number

86					// non car number

0.000000, 0.325000, 0.000000		// centre of mass position
0.000000, 0.325000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
10					// number of points
-0.310388, 0.000097, -0.254348
-0.315643, 0.000097, 0.370630
-0.370258, 0.687597, -0.586978
-0.378665, 0.593847, 0.432601
0.314590, 0.000097, -0.249094
0.309335, 0.000097, 0.375885
0.379716, 0.687597, -0.580672
0.371308, 0.593847, 0.438907
0.347153, 0.526917, -0.241620
-0.340323, 0.526917, -0.247400

3.125000, 3.125000			// mass unattached, mass attached
0.800000, 0.700000, 1.000000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
