101					// version number

83					// non car number

0.000000, 0.625000, 0.000000		// centre of mass position
0.000000, 0.625000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
6					// number of points
-0.360382, 0.013845, -0.541135
-0.564068, 0.013845, 0.078781
0.466834, 1.420095, 0.105592
-0.564068, 1.513845, 0.078781
0.389364, 0.013845, -0.521639
0.536764, 0.009082, 0.105592

1.875000, 1.875000			// mass unattached, mass attached
1.125000, 1.500000, 0.625000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
