101					// version number

81					// non car number

0.000000, 0.625000, 0.000000		// centre of mass position
0.000000, 0.625000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
5					// number of points
-0.174091, 0.018034, -0.473797
-0.357838, 0.018034, 0.152315
0.579646, 0.393034, 0.146695
-0.357838, 1.518034, 0.152315
0.579646, 0.018034, 0.146695

1.875000, 1.875000			// mass unattached, mass attached
1.125000, 1.500000, 0.625000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
