101					// version number

80					// non car number

0.000000, 0.625000, 0.000000		// centre of mass position
0.000000, 0.625000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
6					// number of points
-0.402338, 0.026740, -0.405608
-0.443991, 0.120490, 0.230409
0.485353, 1.432990, 0.107019
-0.443991, 1.432990, 0.230409
0.310158, 0.026740, -0.500213
0.485353, 0.120490, 0.107019

1.875000, 1.875000			// mass unattached, mass attached
1.125000, 1.500000, 0.625000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
