101					// version number

76					// non car number

0.000000, 0.500000, 0.000000		// centre of mass position
0.000000, 0.500000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
5					// number of points
-0.010149, 0.001532, -0.482959
-0.008264, 0.001532, 0.739531
-0.010149, 1.255887, -0.482959
-0.008264, 1.255887, 0.739531
0.478263, 0.001532, -0.291843

1.625000, 1.625000			// mass unattached, mass attached
0.500000, 1.250000, 1.250000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
