101					// version number

63					// non car number

0.000000, 0.125000, 0.000000		// centre of mass position
0.000000, 0.125000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
5					// number of points
-0.000082, 0.297584, -0.000020
0.061110, -0.000573, -0.065201
-0.061274, -0.000573, -0.065200
0.061110, -0.000573, 0.063704
-0.061274, -0.000573, 0.063704

0.075000, 0.075000			// mass unattached, mass attached
0.150000, 0.300000, 0.150000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
