101					// version number

54					// non car number

0.000000, 0.750000, 0.000000		// centre of mass position
0.000000, 0.750000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
13					// number of points
-0.012500, 1.499796, 0.021654
-0.012500, -0.000203, 0.021654
0.025000, -0.000203, 0.000004
0.025000, 1.483745, 0.000004
-0.012500, -0.000203, -0.021647
-0.012500, 1.499796, -0.021647
0.436109, 1.638647, 0.000004
0.479510, 1.689932, -0.021647
0.479643, 1.689949, 0.021685
0.479640, 1.689948, 0.020761
0.742454, 1.689932, -0.021647
0.742587, 1.689949, 0.021685
0.699053, 1.638647, 0.000004

0.500000, 0.500000			// mass unattached, mass attached
0.050000, 1.500000, 0.050000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
