101					// version number

50					// non car number

0.000000, 0.125000, 0.000000		// centre of mass position
0.000000, 0.125000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
4					// number of points
0.110731, -0.000095, 0.916588
0.705010, -0.000095, -0.324678
0.335558, 0.463473, 0.159638
-0.652259, 0.001446, -0.255956

0.875000, 0.875000			// mass unattached, mass attached
0.550000, 0.250000, 1.250000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
