101					// version number

43					// non car number

0.000000, 0.312500, 0.000000		// centre of mass position
0.000000, 0.312500, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
13					// number of points
0.031555, -0.106892, 0.007427
0.189673, 0.452149, -0.115354
0.444601, -0.006439, 0.014671
0.350139, 0.290725, 0.035368
-0.135233, 0.111721, -0.400824
-0.038940, 0.408691, -0.072098
-0.168028, 0.045452, 0.222252
0.043029, 0.246094, 0.305216
-0.401791, 0.080078, -0.027328
-0.269811, 0.324219, -0.046889
0.233666, 0.052734, -0.335420
0.223890, 0.019531, 0.222080
-0.055664, -0.105194, -0.242945

11.250000, 11.250000			// mass unattached, mass attached
0.862500, 0.625000, 0.800000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
