101					// version number

32					// non car number

0.000000, 1.125000, 0.000000		// centre of mass position
0.000000, 1.125000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
5					// number of points
-0.125000, 0.001641, -0.125000
-0.125000, 0.001641, 0.125000
0.017316, 2.114959, -0.002734
0.125000, 0.001641, 0.125000
0.125000, 0.001641, -0.125000

3.875000, 3.875000			// mass unattached, mass attached
0.750000, 2.250000, 0.750000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
