101					// version number

27					// non car number

0.000000, 1.375000, 0.000000		// centre of mass position
0.000000, 1.375000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
5					// number of points
-0.125000, -0.006202, -0.125000
-0.125000, -0.006202, 0.125000
0.125000, -0.006202, 0.125000
0.000584, 2.704797, -0.004785
0.125000, -0.006202, -0.125000

6.250000, 6.250000			// mass unattached, mass attached
1.250000, 2.750000, 1.250000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
