101					// version number

11					// non car number

0.000000, 0.150000, 0.000000		// centre of mass position
0.000000, 0.150000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
9					// number of points
0.000000, 0.000000, 0.012500
0.000000, 0.162500, 0.125000
0.012500, 0.000000, -0.012500
0.125000, 0.162500, 0.062500
-0.125000, 0.162500, -0.062500
0.125000, 0.162500, -0.062500
-0.012500, 0.000000, -0.012500
0.000000, 0.162500, -0.125000
-0.125000, 0.162500, 0.062500

0.750000, 0.750000			// mass unattached, mass attached
0.350000, 0.200000, 0.400000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
