101					// version number

10					// non car number

0.000000, 0.262500, 0.000000		// centre of mass position
0.000000, 0.262500, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
9					// number of points
-0.020629, 0.000144, -0.020182
-0.020629, 0.000144, 0.020182
-0.020629, 0.503450, -0.020182
-0.020629, 0.503450, 0.020182
0.020629, 0.000144, -0.020182
0.020629, 0.000144, 0.020182
0.020629, 0.503450, -0.020182
0.020629, 0.503450, 0.020182
0.000000, 0.528294, 0.000000

0.375000, 0.375000			// mass unattached, mass attached
0.167500, 0.525000, 0.200000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
