101					// version number

9					// non car number

0.000000, 0.312500, 0.000000		// centre of mass position
0.000000, 0.312500, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
14					// number of points
-0.515996, 0.002378, -0.131651
-0.515996, 0.002378, 0.181197
-0.515996, 0.654506, -0.131651
-0.546225, 0.654979, 0.190465
0.517295, 0.002378, -0.131651
0.517295, 0.002378, 0.181197
0.517295, 0.654506, -0.131651
0.547525, 0.654979, 0.190465
0.517295, 0.623882, -0.131651
-0.515996, 0.623882, -0.131651
0.517295, 0.623882, -0.277465
-0.515996, 0.623882, -0.277465
0.517295, 0.654506, -0.277465
-0.515996, 0.654506, -0.277465

3.875000, 3.875000			// mass unattached, mass attached
1.025000, 0.625000, 0.250000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
