101					// version number

8					// non car number

0.000000, 0.125000, 0.000000		// centre of mass position
0.000000, 0.125000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
0.049703, 0.265463, 0.084750
0.049703, -0.001310, 0.084750
0.100143, -0.001310, -0.002615
0.100143, 0.265463, -0.002615
0.049703, -0.001310, -0.089979
0.049703, 0.265463, -0.089979
-0.051177, -0.001310, -0.089979
-0.051177, 0.265463, -0.089979
-0.101617, -0.001310, -0.002615
-0.101617, 0.265463, -0.002615
-0.051177, -0.001310, 0.084750
-0.051177, 0.265463, 0.084750

1.875000, 1.875000			// mass unattached, mass attached
0.250000, 0.275000, 0.250000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
