101					// version number

5					// non car number

0.000000, 0.287500, 0.000000		// centre of mass position
0.000000, 0.287500, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
10					// number of points
0.707979, -0.010000, -0.191525
0.707979, 0.260000, -0.191525
0.707979, -0.010000, 0.168475
-0.655371, 0.576631, 0.166408
0.707979, 0.576631, -0.071525
0.707807, 0.576631, 0.168573
-0.655198, -0.010000, 0.166309
-0.655198, -0.010000, -0.193691
-0.655198, 0.260000, -0.193691
-0.655198, 0.576631, -0.073691

3.750000, 3.750000			// mass unattached, mass attached
1.375000, 0.575000, 0.375000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
