101					// version number

3					// non car number

0.000000, 0.437500, 0.000000		// centre of mass position
0.000000, 0.437500, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
-0.133763, 0.002606, 0.538014
-0.508748, 0.820268, 0.161871
0.597801, 0.049860, -0.122610
0.553206, -0.000168, -0.140338
0.254389, 0.845107, -0.493201
0.574059, 0.043756, -0.189078
-0.419954, 0.056506, -0.368595
-0.383846, 0.002038, -0.345460
-0.179170, 0.049722, 0.559417
0.441579, 0.854350, 0.372948
-0.363755, 0.032005, -0.404096
-0.200066, 0.002606, 0.513058

6.375000, 6.375000			// mass unattached, mass attached
1.000000, 0.875000, 1.000000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
