101					// version number

2					// non car number

0.000000, 5.000000, 0.000000		// centre of mass position
0.000000, 5.000000, 0.000000		// centre of mass position when attached

1					// number of shapes

polyhedron
10					// number of points
-1.000000, 0.000000, -1.093750
-1.000000, 0.000000, 0.843750
-0.039441, 11.661720, -0.126040
0.906250, 0.000000, 0.843750
0.906250, 0.000000, -1.093750
-0.046875, 1.109999, 0.843750
-0.046875, 1.109999, -0.125000
-0.046875, 1.109999, -1.093750
-1.000000, 1.109999, -0.125000
0.906250, 1.109999, -0.125000

6.875000, 6.875000			// mass unattached, mass attached
1.900000, 11.000000, 1.900000		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
