VERSION 1

//////////// GLOBAL LIGHTING DATA ///////////

255,255,255		// RGB for main directional light-source
0.2,0.8			// Ambient/Diffuse light to be used when plaything ambient says 0			}--- Neither of these have smooth lighting effecs applied
1.0,0.8			// Ambient/Diffuse light to be used when plaything ambient says 1			}
0.1,0.3			// Ambient/Diffuse light to be used when plaything ambient says anything else

/////////////////////////////////////////////


-70.25, 52.5,-81.075	// Position of centre of start of grid
-15			// Rotation

6			// The number of CHECKPOINTS

// Checkpoint #1
// 345
20,15,10		// Timer increment for each skill level (ped mode)
1			// # quads for this checkpoint
77.72211, 62.0, -85.756
77.72211, 66.57487, -85.756
73.81862, 66.57487, -91.4941
73.81862, 62.0, -91.4941

// Checkpoint #2
// 348
20,15,10		// Timer increment for each skill level (ped mode)
1			// # quads for this checkpoint
-0.7384648, 56.0, -64.72301
-0.7384648, 61.22897, -64.72301
-9.702924, 61.22897, -66.37248
-9.702924, 56.0, -66.37248

// Checkpoint #3
// 342
20,15,10		// Timer increment for each skill level (ped mode)
1			// # quads for this checkpoint
-139.4681, 49.0, 9.041935
-139.4681, 55.01931, 9.041935
-148.4995, 55.01931, 6.295703
-148.4995, 49.0, 6.295703

// Checkpoint #4
// 354
20,15,10		// Timer increment for each skill level (ped mode)
1			// # quads for this checkpoint
-29.10836, 61.0, 39.58391
-29.10836, 65.90591, 39.58391
-37.22669, 65.90591, 37.464
-37.22669, 61.0, 37.464

// Checkpoint #5
// 351
20,15,10		// Timer increment for each skill level (ped mode)
1			// # quads for this checkpoint
-120.494, 59.0, -27.99227
-120.494, 64.47402, -27.99227
-122.3979, 64.47402, -35.97409
-122.3979, 59.0, -35.97409

// Checkpoint #6
// 357
20,15,10		// Timer increment for each skill level (ped mode)
1			// # quads for this checkpoint
-71.03051, 51.0, -52.88968
-71.03051, 56.20777, -52.88968
-78.89773, 56.20777, -56.22238
-78.89773, 51.0, -56.22238

2			// The number of SMASHABLE ENVIRONMENT SPECS

// Start of smashable item
0			// Flags
g\Arch_Glass		// Name of trigger material
texturechange		// Mode
hlbk00001		// Intact pixelmap
1			// Number of levels
0.8			// Trigger threshold
0			// Flags
passthrough		// Collision type
			// Connotations:
1			// number of possible sounds
4501			// sound ID
1			// Shrapnel count
shards			// Shrapnel type
0,18			// Min, max towards you speed
0.3			// Impactee velocity factor
0.5			// Random velocity (max)
0			// Random up velocity (max)
0			// Random normal velocity (max)
15.0			// Random spin rate (max)
1.5,2.5			// Min time, Max time
.4			// Min cut length
0			// flags
Arch_Glass		// Shrapnel material
0			// Explosion size
none			// Slick material
0			// Number of non-cars activated
0			// Radius of side-effect smashes
0			// Extensions flags
0			// Room turn on code
none			// Award code
0			// No run-time variable changes
1			// Number of pixelmaps
blank
0			// Reserved 1
0			// Reserved 2
0			// Reserved 3
0			// Reserved 4

// Start of smashable item
0			// Flags
r\Membrane1		// Name of trigger material
texturechange		// Mode
hlbk00000		// Intact pixelmap
1			// Number of levels
0.8			// Trigger threshold
0			// Flags
passthrough		// Collision type
			// Connotations:
1			// number of possible sounds
4070			// sound ID
1			// Shrapnel count
shards			// Shrapnel type
0,18			// Min, max towards you speed
0.3			// Impactee velocity factor
0.5			// Random velocity (max)
0			// Random up velocity (max)
0			// Random normal velocity (max)
15.0			// Random spin rate (max)
1.5,2.5			// Min time, Max time
.4			// Min cut length
0			// flags
Membrane1		// Shrapnel material
0			// Explosion size
none			// Slick material
0			// Number of non-cars activated
0			// Radius of side-effect smashes
0			// Extensions flags
0			// Room turn on code
none			// Award code
0			// No run-time variable changes
1			// Number of pixelmaps
blank
0			// Reserved 1
0			// Reserved 2
0			// Reserved 3
0			// Reserved 4

4			// The number of PED SPAWN MATERIALS

Hell_Road		// Material name
0			// Movement index
58			// Group index.  Is there anything more hellish than PENGUINS?!
0.4			// Peds per 100 square metres
0			// Number of exclusion materials
0			// Number of exception materials

HL_CathedralFloor1	// Material name
0			// Movement index
58			// Group index.  Is there anything more hellish than PENGUINS?!
1.6			// Peds per 100 square metres
0			// Number of exclusion materials
0			// Number of exception materials

Hell_RoadRock		// Material name
0			// Movement index
58			// Group index.  Is there anything more hellish than PENGUINS?!
0.4			// Peds per 100 square metres
0			// Number of exclusion materials
0			// Number of exception materials

crackedground2		// Material name
0			// Movement index
58			// Group index.  Is there anything more hellish than COPY PASTA?!
0.1			// Peds per 100 square metres
0			// Number of exclusion materials
0			// Number of exception materials

TRACKX.ACT

hlsk00000		// Name of sky texture pixelmap (or "none")
5			// Horizontal repetitions of sky texture
60			// Vertical size of sky texture (degrees)
220			// Position of horizon (pixels below top)
colour			// Depth cue mode ("none", "dark" or "fog")
7,0			// Degree of fog/darkness
128,0,0			// Depth cue colour (red, green, blue)

0			// Default Engine Noise

1			// The number of SPECIAL EFFECTS VOLUMES

DEFAULT water
0.25			// gravity multiplier
200			// viscosity multiplier
0			// Car damage per millisecond
0.002			// Pedestrian damage per millisecond
0			// camera effect index
1			// sky colour
none			// Windscreen texture to use
5100			// Sound ID of entry noise
5100			// Sound ID of exit noise
2			// Engine noise index
10			// material index

0			// The number of sound generators

DRKSCRN.MAT		// Material to use for default screens
DRKSCRN.MAT		// Material to use for default screens during darkness
FOGSCRN.MAT		// Material to use for default screens during fog

0

Hell_map.pix		// The filename of the MAP PICTURE
1.393, 0.000, 0.000	// World -> map transformation matrix
0.000, 0.000, 0.000
0.000, 1.393, 0.001
320.000, 240.000, 0.000

START OF FUNK

0VOD_Ground_LAVA
CONSTANT
THROB
HARMONIC
0.1, 0.1
0.5, 0.5
20, 20
NO FUCKING LIGHTING
NO ANIMATION YOU CUNT

END OF FUNK

START OF GROOVE

&HellPropsA.act			// Actor name of moving part
not a fuckin lolliiipop		// Not a lollipop
distance			// Only moves when in view
no fucking path you cuuuuuuunt	// Doesn't move
spin				// Spins
continuous			// Forever
0.01				// Pretty quick
0,0,0				// Centre of movement
y				// Spins around the Y axis

NEXT GROOVE

&HellPropsB.act			// Actor name of moving part
not a fuckin lolliiipop		// Not a lollipop
distance			// Only moves when in view
no fucking path you cuuuuuuunt	// Doesn't move
spin				// Spins
continuous			// Forever
0.01				// Pretty quick
0,0,0				// Centre of movement
y				// Spins around the Y axis

NEXT GROOVE

&HellPropsC.act			// Actor name of moving part
not a fuckin lolliiipop		// Not a lollipop
distance			// Only moves when in view
no fucking path you cuuuuuuunt	// Doesn't move
spin				// Spins
continuous			// Forever
0.01				// Pretty quick
0,0,0				// Centre of movement
y				// Spins around the Y axis

NEXT GROOVE

&HellPropsD.act			// Actor name of moving part
not a fuckin lolliiipop		// Not a lollipop
distance			// Only moves when in view
no fucking path you cuuuuuuunt	// Doesn't move
spin				// Spins
continuous			// Forever
0.01				// Pretty quick
0,0,0				// Centre of movement
y				// Spins around the Y axis

END OF GROOVE

START OF OPPONENT PATHS

1158				// Number of path nodes
-8.937500, 59.351100, -50.250000
-9.937500, 60.153250, -46.750000
-10.562500, 61.250000, -42.750000
-11.187500, 62.388330, -38.750000
-12.062500, 63.559980, -33.250000
-13.062500, 64.712920, -27.750000
-14.062500, 65.948730, -21.750000
-15.062500, 66.968410, -15.250000
-16.062500, 67.722950, -9.250002
-16.750000, 68.500000, -3.250002
-17.687500, 68.977100, 3.250000
-18.937500, 69.250000, 9.750002
-20.187500, 69.240110, 16.250000
-21.321800, 68.988290, 22.250000
-22.307060, 68.448980, 28.250000
-23.353140, 67.500000, 35.750000
-24.062500, 66.941360, 40.750000
-24.937500, 66.446980, 44.750000
-26.062500, 66.000000, 48.250000
-27.062500, 65.601550, 52.250000
-30.375000, 65.500000, 59.750000
-28.187500, 65.500000, 56.250000
-28.187500, 65.500000, 54.750000
-30.375000, 65.500000, 55.750000
-32.562500, 65.500000, 54.750000
-33.687500, 65.303090, 52.250000
-7.812500, 58.663560, -53.750000
-5.625001, 57.960300, -57.750000
-7.812500, 58.800190, -52.750000
-5.625000, 58.600840, -54.250000
-3.437500, 58.800190, -52.750000
-2.312500, 58.976310, -50.250000
-23.629380, 56.459790, 21.649590
-21.216060, 56.100920, 19.497490
-15.645330, 55.742050, 16.535290
-10.272630, 55.742050, 15.563560
-7.354791, 55.742050, 16.369840
-25.283450, 55.742050, 9.882139
-17.939690, 55.742050, 9.248854
-13.128270, 55.742050, 11.212040
-31.780140, 55.742050, 11.726770
-12.267650, 55.750000, -14.757340
-17.156510, 55.750000, -10.558700
-20.802380, 55.750000, -9.047791
-24.187830, 55.750000, -8.787289
-28.086170, 55.742050, -10.103790
-5.963623, 55.742050, -4.102749
-11.895370, 55.742050, -1.857928
-23.249650, 55.742050, -5.296558
-18.093250, 55.742050, -2.535234
-16.230830, 55.742050, 8.749174
-17.398390, 55.742050, 6.893600
-17.789950, 55.742050, 4.881980
-21.157370, 55.742050, 8.602730
-18.824530, 55.742050, 6.715999
-14.481850, 55.742050, -0.801126
-16.236710, 55.742050, 0.546002
-17.461380, 55.742050, 2.546284
-19.861410, 55.742050, -2.561480
-18.522150, 55.742050, -0.352083
-16.111560, 55.742050, -0.460982
-14.221900, 55.742050, -3.296381
-13.607760, 55.742050, -6.698860
-13.301630, 55.742050, -10.506610
-19.183590, 55.742050, 8.139729
-21.262220, 55.742050, 9.935482
-22.821200, 55.742050, 12.770880
-23.613060, 56.459790, 17.083820
0.351387, -0.171782, 8.227625
-2.413094, 0.003166, 10.520970
-2.247650, -0.144721, 7.907529
-1.948019, -0.144721, 8.613356
-1.948019, -0.144721, 9.466940
-1.695186, -0.144721, 8.423671
-0.778665, -0.144721, 8.518514
55.007190, 95.075820, -101.256000
60.012560, 93.869370, -100.013700
65.017930, 92.662920, -98.771380
49.969590, 96.489730, -102.452300
42.274810, 98.740310, -98.745070
44.931990, 97.903640, -103.648500
-22.154090, -1.136669, 3.781371
-21.957540, -1.140087, -0.576975
-21.735490, -1.089896, -4.981790
-21.645940, -1.136669, 2.079937
-20.555930, -1.140087, 0.545715
-18.786820, -1.140087, -0.375257
-20.522550, -1.140087, -1.190490
-21.468380, -1.089896, -2.778144
-16.684810, -1.142770, 0.533500
-11.094210, -0.415499, 2.126051
-4.486098, 0.226603, 5.457085
-3.782499, 0.440750, 6.120113
-3.015144, -0.013691, 6.893423
3.115908, -0.548719, 5.934248
5.880508, -0.888743, 3.640800
7.645374, -1.050936, 1.788843
9.430382, -1.117348, -0.072577
12.209170, -1.113159, -0.221400
11.820190, -1.113159, -0.939583
11.706970, -1.113159, -1.782697
12.023910, -1.113767, -2.534540
11.631490, -1.113159, -0.599820
10.599950, -1.113159, -0.713074
9.983540, -1.117348, -0.826329
10.096760, -1.117348, -1.895951
9.617537, -1.119099, -2.758195
10.386090, -1.119099, -2.323800
11.291840, -1.119099, -2.286049
10.668280, -0.933866, -26.547810
10.047950, -0.863138, -25.364840
9.263704, -0.226802, -23.689010
8.811001, 0.107182, -22.685050
4.832378, 0.982797, -16.165110
2.795654, 0.113112, -14.523160
10.604980, -0.933866, -27.387820
10.211020, -0.933866, -28.044640
9.655796, -1.042185, -28.354840
11.248460, -0.933866, -27.374680
12.102050, -0.933866, -28.031500
13.236090, -0.938037, -28.344720
-1.437060, 0.273476, -14.272650
3.491796, -0.418527, -9.573014
2.112228, 0.084759, -12.877760
2.436278, 0.084759, -11.078700
1.286793, 0.095316, -13.827770
-0.186505, 0.150108, -13.686910
-36.523390, -1.140087, -43.960980
-35.720720, -0.920617, -44.960450
-33.798550, -1.296534, -46.548390
-31.463460, -0.645729, -47.555270
-25.619790, -0.645729, -49.474400
-17.591890, -0.833479, -50.858430
-9.658006, -0.910174, -51.275590
-1.723911, -0.645729, -51.266520
5.547178, -0.339420, -51.434240
12.885990, -0.204634, -52.462050
13.450590, -0.422512, -52.570490
16.675100, -0.399585, -52.926530
17.249060, -0.087515, -52.925840
22.223770, -0.445976, -53.078570
25.832600, -0.957741, -54.718390
27.933610, -0.851112, -55.924040
31.796350, -1.136120, -60.879920
33.901910, -1.282574, -62.615430
35.751460, -1.777708, -63.266860
37.520770, -1.777708, -63.361220
39.470580, -0.714718, -59.957740
37.481980, 0.136021, -56.045260
35.545930, 0.614561, -52.082830
33.609870, 0.896379, -48.120350
36.464110, 3.228563, -2.252945
36.812650, 4.103475, -13.258810
38.259940, 2.584172, -24.787840
38.314330, 2.226242, -27.014140
38.242000, 2.081626, -28.505010
35.978090, 0.460045, -40.855250
35.290160, 0.429564, -43.825110
-39.161480, -1.140087, -41.245120
-39.808450, -1.062939, -40.041230
-41.516290, 4.193970, -22.134720
-41.918930, 3.070924, -3.690773
-41.953750, 2.368123, -2.869823
-42.079650, 1.982013, -1.103424
-12.871440, -0.962197, 33.322960
-13.605390, -0.904888, 34.357510
-14.936900, 3.125253, 38.188110
-17.243560, 2.714469, 49.052650
-17.243560, 2.539809, 49.052650
-21.400890, 2.618504, 61.334000
-21.151550, 2.618504, 65.217350
-19.210090, 2.609409, 67.839150
-16.103750, 2.773106, 68.713080
-11.347180, 3.073215, 69.198600
-7.658502, 3.209530, 68.130460
-5.717229, 3.236782, 65.508660
-5.717570, 3.145817, 61.041890
-7.368275, 2.936626, 57.254830
-7.683243, 2.653358, 51.648050
-7.683243, 2.828018, 51.648050
-5.638037, 2.828018, 40.437620
-4.890827, -1.140087, 36.350400
-4.996918, -1.140087, 35.114850
36.533540, 0.139689, 58.059970
34.793190, 1.087210, 54.007450
33.052970, 1.628645, 49.955200
31.312720, 1.154900, 45.902910
29.076270, 0.275103, 41.493150
27.606220, -1.140087, 37.884140
27.258980, -1.140087, 36.763120
25.120560, -1.140087, 35.667560
28.376820, -1.140087, 34.480160
26.676480, -1.140087, 36.160890
26.032750, -1.140087, 35.888420
27.345070, -1.140087, 35.987500
27.691770, -1.140087, 35.194840
-18.792080, 0.003021, 27.040650
-16.014220, -0.408264, 28.471330
-13.260660, -0.959658, 30.778010
-10.280360, -1.140087, 32.764260
-6.865253, -1.140087, 33.706360
-3.446861, -1.140087, 32.816680
-4.393055, -1.140087, 33.251530
-5.001141, -1.140087, 34.207400
-5.971214, -1.140087, 33.758430
-5.348591, -1.140087, 34.294290
-12.251150, -0.962197, 32.754470
-11.285930, -0.962197, 32.602750
-12.706180, -0.962197, 32.492400
-12.788910, -0.962197, 31.513090
34.468080, -0.500200, 61.301240
40.339210, -0.500199, 58.870940
36.471940, -0.136772, 59.317490
35.772690, -0.438366, 60.366760
37.186440, -0.187038, 59.013340
38.676250, -0.438366, 59.287070
43.492710, -0.326226, 57.067620
51.527240, 1.047964, 53.502270
55.131040, 1.279959, 52.686040
58.009450, 1.453955, 50.557840
59.260930, 1.641373, 46.051080
59.260930, 1.942739, 41.168750
57.508350, 2.070110, 37.413100
54.692520, 2.167458, 36.098630
51.125800, 2.216131, 36.474190
46.745620, 1.972763, 38.101630
43.429200, 1.826742, 39.603890
40.675940, 1.778069, 39.478700
38.298120, 2.216131, 37.600880
36.984070, 2.508173, 34.971940
35.812730, 2.083613, 22.789620
35.650760, 2.083613, 27.642740
35.958080, 2.229634, 31.254900
36.342160, 2.326982, 33.214690
30.045240, -0.617473, 27.560490
29.397610, -1.104225, 31.168720
30.209370, -0.080569, 23.972240
32.022060, -0.404506, 25.958950
31.247140, -0.404506, 25.812250
30.544960, -0.263497, 25.017430
31.247140, -0.404506, 26.015570
30.471050, -0.404506, 26.570100
33.285220, -0.509849, 26.087340
33.704870, -0.077407, 26.035290
33.927330, 0.342974, 26.033020
34.290050, 1.109867, 26.005110
34.704740, 1.323331, 26.004850
35.127570, 1.603517, 26.107990
35.478660, 1.861291, 26.496160
35.090620, 1.592313, 25.719830
35.497140, 1.894917, 24.943490
-7.749066, -0.847090, -50.713880
-6.266726, -0.195288, -49.442900
-5.627209, 0.238591, -48.221690
-3.556161, -0.582645, -50.798610
-5.165559, -0.225189, -49.781830
-5.393995, 1.255133, -45.172340
-5.292562, 1.255133, -41.986470
-5.217640, -0.391192, -40.967660
-5.279526, -1.140087, -39.701700
-8.575201, -1.140087, -37.028550
-5.118160, -1.140087, -37.802760
-1.747293, -1.140087, -36.747200
-4.964130, -1.140087, -38.817190
-3.975870, -1.140087, -37.918480
-5.548103, -1.140087, -38.817190
-6.491443, -1.140087, -37.985890
30.163910, -1.140087, -36.909930
29.060160, -1.140087, -37.734170
28.100760, -1.140087, -38.044390
26.931120, -1.140087, -38.101610
29.094390, -1.140087, -39.196370
28.716600, -1.140087, -38.671220
27.927920, -1.140087, -38.282150
29.051520, -1.140087, -38.617180
29.321620, -1.140087, -37.774210
14.655800, -0.250088, -52.348250
15.289340, 0.103382, -51.696900
15.553320, 0.637898, -50.746280
15.922880, -0.227161, -52.489080
15.553320, 0.126309, -51.696900
15.913370, 2.251348, -47.330960
15.616260, 2.240409, -46.097890
15.444240, 2.174624, -45.151300
15.270450, 2.138744, -44.524490
15.008780, 2.048768, -43.317650
14.068250, 2.163987, -39.889750
13.091390, 1.984807, -33.855980
12.157310, -0.359655, -31.384130
11.866570, -1.083811, -30.168570
11.502330, -1.083811, -29.423160
10.787890, -1.083811, -28.723640
11.791160, -1.083811, -29.438370
12.110400, -1.083811, -28.754060
-44.632680, 1.842883, 1.683934
-39.668380, 2.468173, 2.539053
-42.413220, 1.982013, 0.157500
-43.418590, 1.982013, 1.141796
-41.878440, 1.982013, 0.178897
-41.129760, 1.982013, 1.505557
-41.223980, -1.140087, -46.133510
-38.746840, -1.140087, -43.532290
-36.269710, -1.140087, -40.931100
-36.858480, -1.140087, -41.884450
-36.858480, -1.140087, -42.894900
-38.114320, -1.140087, -43.277230
-37.404500, -1.140087, -43.386470
-37.131490, -1.140087, -41.502110
-38.414630, -1.140087, -41.502110
-38.578430, -1.140087, -42.949520
-38.633030, -1.140087, -42.184850
41.354180, -2.825486, -63.970380
43.258880, -1.808203, -60.632110
38.473840, -1.708403, -62.613880
39.181350, -1.338896, -61.481510
42.082120, -1.631102, -60.773780
40.667110, -1.284636, -60.655830
42.105700, -1.992980, -61.646650
41.421780, -2.370177, -62.873390
39.204970, -2.070227, -63.085710
40.360530, -2.339659, -63.250850
29.354760, -1.140087, -40.344280
30.632770, 0.844345, -43.830710
34.050910, 0.515197, -44.827600
33.397930, 0.773948, -46.518410
33.820440, 0.515197, -44.520190
31.976580, 0.773948, -44.481770
41.366630, -1.792222, -65.766830
41.605430, -1.077134, -68.063130
41.880360, 0.196472, -71.973650
42.845910, 0.648388, -72.998950
44.737800, 1.047752, -74.350720
45.872920, 1.646748, -76.135060
45.494550, 2.508511, -78.406050
43.278340, 2.918530, -79.217120
40.629700, 2.929047, -78.730480
39.008090, 2.392921, -77.216480
39.008090, 1.436562, -74.837360
40.467540, 0.869091, -73.485590
44.143540, -2.305980, -60.241910
45.053260, -2.824724, -60.010310
57.666610, 0.525252, -57.698090
59.858280, 1.115576, -57.846280
62.548810, 1.729559, -58.467370
64.894400, 2.112082, -59.640540
66.343150, 2.659819, -61.296780
67.446950, 3.155928, -63.298070
69.447600, 3.665968, -64.333210
72.000150, 3.784033, -63.298070
73.310920, 3.524291, -60.606680
72.345090, 3.179541, -58.743410
70.344440, 2.900786, -58.743410
66.826060, 2.433180, -59.364500
62.771310, 1.701178, -57.760810
60.753160, 1.073073, -54.917030
59.650160, 0.598623, -52.680580
59.748210, 0.794440, -55.253170
58.881400, 0.714156, -56.863260
50.045900, -2.824720, -44.283610
48.438380, 3.040526, -25.755130
74.220340, 2.164390, -23.074630
96.906030, 2.164390, -21.857920
99.693430, 2.537925, -22.765170
102.583700, 3.299644, -24.515090
105.930300, 4.113296, -25.199840
108.896600, 4.611862, -23.221670
109.352900, 4.538543, -20.102250
108.212100, 4.171951, -18.276250
105.473900, 3.475425, -17.591500
101.975200, 2.823570, -18.504500
99.541310, 2.406089, -19.874000
43.247560, 3.040526, -26.241770
42.100670, 2.837023, -26.539930
41.475930, 2.791856, -26.581000
40.540860, 2.674670, -26.654570
39.668700, 2.505969, -26.722560
40.112700, 2.505362, -26.710970
39.176070, 2.390959, -26.936510
38.660680, 2.195127, -27.449300
38.874120, 2.410377, -26.229130
38.463730, 2.465352, -25.562240
47.209030, 3.040526, -26.851170
46.398220, 3.040526, -28.797730
46.380790, 2.317334, -31.159320
44.668500, 3.040526, -26.851170
45.587420, 3.040526, -28.635510
47.441180, -0.036325, -34.469910
48.236050, -1.122934, -39.990430
33.565170, -0.148060, 61.318900
28.785010, 1.835993, 60.021210
26.613650, 2.828018, 58.709860
19.302600, 2.828018, 53.418350
17.030780, 2.828018, 52.189470
12.369740, 2.482315, 50.020640
11.227810, 2.482315, 49.266350
10.501770, 2.482315, 47.975190
10.300090, 2.482315, 46.038460
12.022290, 2.828018, 39.538690
13.666750, 0.843965, 36.018360
14.700250, -0.257137, 32.735390
15.398510, -1.109646, 30.458570
15.805250, -1.012678, 29.165510
15.307880, -0.756418, 26.374700
18.059290, -0.847910, 28.614830
17.213830, -0.847910, 28.227770
16.379530, -0.847910, 28.402450
15.991490, -1.012678, 28.286000
15.855710, -1.012678, 27.315580
14.308840, -0.986290, -4.502058
17.073510, -0.635697, -6.795561
19.837990, -0.090479, -9.088907
22.602510, 0.191425, -11.382290
22.112570, 0.356496, 8.671129
19.463340, -0.101290, 6.245484
36.284580, 3.316421, 11.122960
36.333300, 3.228563, 0.608990
36.107250, 3.228563, -1.799435
35.514390, 3.228563, -1.500415
34.401800, 1.785332, -1.484131
36.157830, 3.228563, -0.197403
35.567790, 3.228563, -0.940269
36.157830, 3.228563, 0.040430
35.567790, 3.228563, -0.358898
34.401800, 1.785332, -0.413879
36.107250, 3.228563, -1.561601
35.382260, 3.228563, -0.932257
34.657520, 1.785332, -1.165110
34.683940, 1.785332, -0.795147
33.405910, 0.961810, 0.235447
24.900840, 1.614535, 3.992112
22.932920, 0.713636, 5.115643
22.074930, 0.022797, 6.052709
21.661910, 0.022797, 6.814150
21.697310, 0.022797, 7.752604
21.325590, 0.022797, 6.619377
20.475940, 0.022797, 6.725617
22.437050, -0.124920, -8.768827
23.248250, 0.487896, -7.790980
24.886400, 1.471633, -6.534966
33.455970, 0.859778, -1.813776
22.316420, 0.191425, -10.739640
22.140480, 0.191425, -9.828604
21.757550, -0.124920, -9.310968
20.888200, -0.124920, -9.373084
-43.334830, -1.003124, 40.263970
-40.733610, -0.643853, 37.786820
-38.132420, -0.189060, 35.309700
-35.531200, 0.275661, 32.832560
-32.761720, 0.638849, 30.559460
-29.695030, 0.666229, 28.688880
-26.305150, 0.532070, 27.472990
-22.074890, 0.217213, 26.945580
-22.252700, 0.071199, 25.283250
-23.811320, 0.043263, 22.501380
-24.545250, 0.233887, 24.969680
-23.092570, -0.510954, 18.040640
-22.583540, -1.140576, 12.688880
-21.513450, -0.994782, -9.386303
-25.663670, -0.738139, 8.116045
-30.760570, 0.962463, 6.827726
-34.725450, 1.803323, 4.675128
-58.796970, 3.482615, 5.107037
-24.343720, -1.115723, 8.614063
-23.282040, -1.127441, 9.876514
-24.258430, -1.115723, 7.680282
-22.730930, -1.130371, 6.086668
-21.291410, -0.892413, -13.790880
-21.094980, -0.779524, -18.637000
-21.220230, -0.873883, -22.559320
-20.069710, -0.840266, -26.442970
-33.792580, -1.140087, -38.329880
-31.137410, -1.140087, -35.924250
-28.099790, -1.140087, -34.012150
-24.839260, -1.140087, -32.526160
-21.401030, -1.123669, -31.565370
-14.511860, -0.953516, -33.020760
-11.648940, -1.085415, -35.190210
-4.213769, 0.517742, -17.114590
-6.845510, 0.517541, -19.536980
-9.116999, 0.330882, -21.451490
-10.808970, 0.057508, -23.397860
-13.009890, -0.093555, -25.020920
-14.076670, -0.250622, -25.958200
-17.481400, -0.843481, -30.351730
-17.722270, -0.843481, -29.659230
-17.836360, -0.967415, -31.761290
-19.708250, -0.983535, -29.787500
-19.455570, -0.917295, -28.546660
-18.183170, -0.627285, -27.628610
-16.783610, -0.700117, -27.715680
-15.655540, -0.805213, -30.581110
-15.843740, -0.690757, -29.183160
-0.555043, -1.044995, 30.545230
2.038145, -0.898713, 28.260110
5.074627, -0.867855, 26.341230
8.861515, -1.030999, 25.019320
11.928970, -0.938037, 25.155920
19.747200, -1.139471, 31.775260
20.556940, -1.140127, 32.855820
21.502050, -1.140766, 34.109810
29.765370, 0.491122, 20.426170
28.809750, 1.058144, 16.970430
27.076760, 1.026878, 13.837350
24.761880, 0.691746, 11.096850
16.814150, -0.635697, 3.819871
13.243760, -1.047631, 0.759076
-19.117720, -0.296685, 23.279490
-16.882900, -0.552114, 22.165590
-14.123370, -0.996544, 20.554390
-11.845820, -0.979139, 19.040740
-10.060820, -0.755516, 17.179320
-7.944550, -0.383568, 15.075510
-5.177763, -0.078724, 12.814470
25.367120, 0.088789, -13.675740
27.813070, -0.169471, -16.299920
29.697000, -0.639685, -19.344640
30.820220, -0.887196, -22.749580
31.436870, -0.991861, -26.269740
31.448170, -1.061980, -29.861720
31.222320, -1.129456, -33.439320
23.758540, -1.140087, -37.168740
21.463050, -1.139516, -34.515650
19.528010, -0.847910, -31.500130
16.670480, -0.756418, -29.397040
0.941191, -1.046245, -34.424640
3.508650, -0.898713, -31.928220
6.447800, -0.867855, -29.863340
5.999023, -0.852381, -7.028415
7.603365, -1.046235, -5.041716
8.699064, -1.123589, -3.770302
-19.805670, -0.312041, 24.716060
-19.589990, 0.011412, 26.036680
-20.817840, -0.306817, 23.994780
-22.775310, 0.034240, 23.614310
72.028370, 91.347190, -96.483870
83.303440, 87.800400, -86.433140
89.704580, 87.005010, -77.693250
96.289460, 86.583010, -67.369350
87.772030, 80.374250, 40.051410
90.088710, 83.324400, 32.736540
90.737780, 85.295980, 26.752190
90.689880, 87.459180, 20.245160
93.927030, 87.749000, 12.518130
92.219880, 87.714940, 12.314850
96.544190, 88.038810, 4.257837
101.166100, 87.485120, -12.708090
102.329300, 86.949010, -29.230420
101.303200, 86.971080, -35.716630
100.277000, 86.993160, -42.202840
92.455660, 87.075360, 8.317904
92.756640, 86.457580, 3.978290
93.679470, 84.101140, -12.918430
94.710350, 83.828380, -29.335470
95.557020, 85.133050, -35.880680
96.403690, 86.437710, -42.425880
96.657070, 87.078320, -54.393540
97.432480, 86.437710, -43.618340
98.905520, 86.437710, -43.618340
93.241560, 87.749000, 13.176890
92.531460, 87.714940, 13.080440
90.250000, 26.000000, 33.875000
91.819320, 29.321440, 23.840760
92.859340, 34.043430, 12.868430
95.351530, 39.114050, 3.368404
98.788150, 43.865550, -3.778538
100.506500, 46.056320, -7.352009
102.224800, 47.887160, -10.925480
103.694800, 50.967390, -20.864720
104.454700, 53.069630, -27.605760
103.901100, 53.739690, -34.053290
103.367900, 54.145730, -36.441450
102.513200, 54.687100, -41.402950
100.000100, 54.795990, -48.280320
97.536830, 54.904870, -53.209760
92.700680, 56.971610, -8.064533
97.344820, 54.839320, -23.863770
96.876250, 54.839110, -26.253890
95.238160, 54.856690, -27.044330
93.316370, 54.634500, -26.016720
97.201500, 54.777640, -40.639500
100.372700, 54.687100, -42.901360
98.628600, 54.777640, -42.637390
59.211430, 58.139510, 29.684850
68.111110, 58.438160, 23.415580
74.787000, 58.568120, 14.814200
79.500870, 58.963520, 5.584627
83.613010, 58.707670, 1.507761
88.264190, 58.069860, -3.116430
-90.928690, 48.910260, -19.038650
-92.285490, 48.720770, -19.179150
-93.701840, 48.532150, -19.557790
-96.936080, 48.165930, -20.409960
-100.997400, 48.189220, -20.517530
-98.101100, 48.165930, -20.890280
-98.663850, 48.166730, -21.519120
-99.065110, 48.166730, -22.399660
-90.336590, 49.479750, -26.689080
-92.078960, 48.936290, -23.799700
-92.733470, 48.741470, -21.700080
-92.417500, 48.741470, -20.210020
-122.199200, 48.869050, 15.024660
-121.972500, 48.869060, 5.073452
-122.110800, 48.869060, 1.936747
-122.436400, 48.869060, -6.141590
