101					// version number

99					// non car number

0.149458, 0.450625, -0.015503		// centre of mass position
0.149458, 0.450625, -0.015503		// centre of mass position when attached

1					// number of shapes

polyhedron
6					// number of points
-0.281250, 0.881250, 0.487139
-0.328707, 0.020000, -0.530462
-0.284697, 0.020000, 0.499455
0.627623, 0.020000, -0.000605
0.562500, 0.881250, 0.000000
-0.281250, 0.881250, -0.487139

1.875000, 1.875000			// mass unattached, mass attached
0.956329, 0.861250, 1.029917		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
