101					// version number

97					// non car number

-0.002177, 1.303030, -0.137100		// centre of mass position
-0.002177, 1.303030, -0.137100		// centre of mass position when attached

1					// number of shapes

polyhedron
16					// number of points
-0.118034, 0.624448, -0.308916
-0.118034, 0.624448, -0.073165
-0.528656, 2.597544, -0.071295
-0.528656, 2.597544, 0.040907
0.102274, 0.624448, -0.308916
0.102274, 0.624448, -0.073165
0.524302, 2.597544, -0.071295
0.524302, 2.597544, 0.040907
0.524302, 0.955184, -0.394939
0.524302, 0.670030, 0.046602
-0.528656, 0.955184, -0.394939
-0.528656, 0.670030, 0.046602
0.102274, 0.008516, -0.115012
-0.118034, 0.008516, -0.115012
0.102274, 0.008516, 0.120739
-0.118034, 0.008516, 0.120739

2.150000, 2.150000			// mass unattached, mass attached
1.052957, 2.589028, 0.515679		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
