101					// version number

96					// non car number

0.002424, 0.659377, -0.039007		// centre of mass position
0.002424, 0.659377, -0.039007		// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
-0.119079, 0.005319, -0.065603
-0.119079, 0.005319, 0.171986
-0.119079, 0.684730, -0.250000
-0.119079, 0.505319, 0.171986
0.123928, 0.005319, -0.065603
0.123928, 0.005319, 0.171986
0.123928, 0.684730, -0.250000
0.123928, 0.505319, 0.171986
0.003820, 1.313434, -0.000163
0.003820, 1.313434, -0.000163
0.003820, 1.313434, -0.000163
0.003820, 1.313434, -0.000163

2.375000, 2.375000			// mass unattached, mass attached
0.243007, 1.308115, 0.421986		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
