101					// version number

95					// non car number

-0.481659, 2.684791, -0.371553		// centre of mass position
-0.481659, 2.684791, -0.371553		// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
0.341414, 0.013183, -1.488510
-2.350621, 0.000000, 0.546986
-1.091935, 5.369582, -1.167637
-1.091935, 5.369582, -1.167637
0.429216, 0.013183, -0.915699
-1.739302, 0.013183, 0.745404
-0.556474, 5.369582, -0.756289
-0.556474, 5.369582, -0.756289
-1.657448, 2.684791, -0.476992
-1.147888, 2.691382, -0.005443
0.887303, 2.453618, -0.595779
1.387305, 2.453618, 0.193772

2.750000, 2.750000			// mass unattached, mass attached
3.737926, 5.369582, 2.233914		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
