101					// version number

93					// non car number

0.556066, 1.511672, 0.064074		// centre of mass position
0.556066, 1.511672, 0.064074		// centre of mass position when attached

1					// number of shapes

polyhedron
15					// number of points
-0.250000, -0.008005, -2.045856
0.242485, -0.008005, -0.004731
-0.136611, 2.509152, -1.927254
0.556967, 3.031349, -0.038326
0.250000, -0.008005, -2.045856
0.742485, -0.008005, -0.004731
-0.136611, 2.509152, -1.927254
0.556967, 3.031349, -0.038326
-0.252511, -0.008001, 2.107960
1.364643, 2.138294, -0.004534
0.455500, 2.520099, 2.174349
0.702003, 1.558783, -2.046201
0.278426, -0.008002, 2.108059
0.929248, 1.597602, 2.140784
0.455500, 2.520099, 2.174349

1.500000, 1.500000			// mass unattached, mass attached
1.617154, 3.039354, 4.220550		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
