101					// version number

91					// non car number

0.015989, 0.255000, -0.001530		// centre of mass position
0.015989, 0.255000, -0.001530		// centre of mass position when attached

1					// number of shapes

polyhedron
4					// number of points
-0.030822, 0.005000, -0.064889
-0.031829, 0.005000, 0.061829
-0.000667, 0.505000, -0.000630
0.063807, 0.005000, 0.001384

0.625000, 0.625000			// mass unattached, mass attached
0.095637, 0.500000, 0.126718		// am width height and length
0					// bend angle before snapping
0					// torque (KN m) needed to move object
1					// Materials for shrapnel
M14.MAT

// start of keyword data

END
